Available with 3528 60LED/meter, 96LED/meter, 120LED/meter, 180LED/meter.
Available with Cool White / Warm white LED rigid strips, Red/Green/Blue/Yellow LED rigid strips.
Product Features:
Aluminum housing – Excellent heat dissipation
12V Low voltage, very safe
Quick installation; Easy to be extended to any length via connection cables
Solid-state, high shock or vibration resistant
Indoor use such as under cabinet lighting
Technical details:
Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
Protection | Lumen /meter |
N3528R-12-60 | Red | 1000*15*7 | 60 | 12 | 4.4 watt | IP20 | 105 |
N3528Y-12-60 | Yellow | 1000*15*7 | 60 | 12 | 4.4 watt | IP20 | 105 |
N3528B-12-60 | Blue | 1000*15*7 | 60 | 12 | 4.4 watt | IP20 | 122 |
N3528G-12-60 | Green | 1000*15*7 | 60 | 12 | 4.4 watt | IP20 | 218 |
N3528W-12-60 | White | 1000*15*7 | 60 | 12 | 4.4 watt | IP20 | 376 |
N3528WW-12-60 | Warm White | 1000*15*7 | 60 | 12 | 4.4 watt | IP20 | 310 |
Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
Protection | Lumen /meter |
N3528R-12-96 | Red | 1000*15*7 | 96 | 12 | 7.68 watt | IP20 | 192 |
N3528Y-12-96 | Yellow | 1000*15*7 | 96 | 12 | 7.68 watt | IP20 | 192 |
N3528B-12-96 | Blue | 1000*15*7 | 96 | 12 | 7.68 watt | IP20 | 200 |
N3528G-12-96 | Green | 1000*15*7 | 96 | 12 | 7.68 watt | IP20 | 384 |
N3528W-12-96 | White | 1000*15*7 | 96 | 12 | 7.68 watt | IP20 | 624 |
N3528WW-12-96 | Warm White | 1000*15*7 | 96 | 12 | 7.68 watt | IP20 | 576 |
Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
Protection | Lumen /meter |
N3528R-12-120 | Red | 1000*15*7 | 120 | 12 | 8.8 watt | IP20 | 213 |
N3528Y-12-120 | Yellow | 1000*15*7 | 120 | 12 | 8.8 watt | IP20 | 213 |
N3528B-12-120 | Blue | 1000*15*7 | 120 | 12 | 8.8 watt | IP20 | 248 |
N3528G-12-120 | Green | 1000*15*7 | 120 | 12 | 8.8 watt | IP20 | 439 |
N3528W-12-120 | White | 1000*15*7 | 120 | 12 | 8.8 watt | IP20 | 752 |
N3528WW-12-120 | Warm White | 1000*15*7 | 120 | 12 | 8.8 watt | IP20 | 626 |
Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
Protection | Lumen /meter |
N3528R-12-180 | Red | 1000*15*7 | 180 | 12 | 14.4 watt | IP20 | 360 |
N3528Y-12-180 | Yellow | 1000*15*7 | 180 | 12 | 14.4 watt | IP20 | 360 |
N3528B-12-180 | Blue | 1000*15*7 | 180 | 12 | 14.4 watt | IP20 | 450 |
N3528G-12-180 | Green | 1000*15*7 | 180 | 12 | 14.4 watt | IP20 | 540 |
N3528W-12-180 | White | 1000*15*7 | 180 | 12 | 14.4 watt | IP20 | 1170 |
N3528WW-12-180 | Warm White | 1000*15*7 | 180 | 12 | 14.4 watt | IP20 | 1080 |
Applications:
Our Indoor 3528 LED rigid strips are widely used in:
1) Cove lighting.
2) Backlight or edge light for letters & signage.
3) Architectural lighting for canopy, corridor, window.
4) DIY lights for home use.
5) Decorative lights for holiday, event, show, exhibition.
6) Decorative lights for automobile.
7) Incandescent or fluorescent tube replacement
Reviews
There are no reviews yet.