Outdoor 3528 Waterproof LED rigid strips
Available with 3528 60LED/meter, 96LED/meter, 120LED/meter, 180LED/meter\
Available with Cool White / Warm white LED rigid strips, Red/Green/Blue/Yellow LED rigid strips.
Product Features:
IP65 or IP67 Waterproof, suitable for outdoor applications
Aluminum housing – Excellent heat dissipation
12V Low voltage, very safe
Quick installation; Easy to be extended to any length via connection cables
Solid-state, high shock or vibration resistant
Technical details:
Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
Protection | Lumen /meter |
W3528R-12-60 | Red | 1000*15*7 | 60 | 12 | 4.4 watt | IP65/IP67 | 105 |
W3528Y-12-60 | Yellow | 1000*15*7 | 60 | 12 | 4.4 watt | IP65/IP67 | 105 |
W3528B-12-60 | Blue | 1000*15*7 | 60 | 12 | 4.4 watt | IP65/IP67 | 122 |
W3528G-12-60 | Green | 1000*15*7 | 60 | 12 | 4.4 watt | IP65/IP67 | 218 |
W3528W-12-60 | White | 1000*15*7 | 60 | 12 | 4.4 watt | IP65/IP67 | 376 |
W3528WW-12-60 | Warm White | 1000*15*7 | 60 | 12 | 4.4 watt | IP65/IP67 | 310 |
Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
Protection | Lumen /meter |
W3528R-12-96 | Red | 1000*15*7 | 96 | 12 | 7.68 watt | IP65/IP67 | 192 |
W3528Y-12-96 | Yellow | 1000*15*7 | 96 | 12 | 7.68 watt | IP65/IP67 | 192 |
W3528B-12-96 | Blue | 1000*15*7 | 96 | 12 | 7.68 watt | IP65/IP67 | 200 |
W3528G-12-96 | Green | 1000*15*7 | 96 | 12 | 7.68 watt | IP65/IP67 | 384 |
W3528W-12-96 | White | 1000*15*7 | 96 | 12 | 7.68 watt | IP65/IP67 | 624 |
W3528WW-12-96 | Warm White | 1000*15*7 | 96 | 12 | 7.68 watt | IP65/IP67 | 576 |
Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
Protection | Lumen /meter |
W3528R-12-120 | Red | 1000*15*7 | 120 | 12 | 8.8 watt | IP65/IP67 | 213 |
W3528Y-12-120 | Yellow | 1000*15*7 | 120 | 12 | 8.8 watt | IP65/IP67 | 213 |
W3528B-12-120 | Blue | 1000*15*7 | 120 | 12 | 8.8 watt | IP65/IP67 | 248 |
W3528G-12-120 | Green | 1000*15*7 | 120 | 12 | 8.8 watt | IP65/IP67 | 439 |
W3528W-12-120 | White | 1000*15*7 | 120 | 12 | 8.8 watt | IP65/IP67 | 752 |
W3528WW-12-120 | Warm White | 1000*15*7 | 120 | 12 | 8.8 watt | IP65/IP67 | 626 |
Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
Protection | Lumen /meter |
W3528R-12-180 | Red | 1000*15*7 | 180 | 12 | 14.4 watt | IP65/IP67 | 360 |
W3528Y-12-180 | Yellow | 1000*15*7 | 180 | 12 | 14.4 watt | IP65/IP67 | 360 |
W3528B-12-180 | Blue | 1000*15*7 | 180 | 12 | 14.4 watt | IP65/IP67 | 450 |
W3528G-12-180 | Green | 1000*15*7 | 180 | 12 | 14.4 watt | IP65/IP67 | 540 |
W3528W-12-180 | White | 1000*15*7 | 180 | 12 | 14.4 watt | IP65/IP67 | 1170 |
W3528WW-12-180 | Warm White | 1000*15*7 | 180 | 12 | 14.4 watt | IP65/IP67 | 1080 |
Applications:
Our Outdoor 3528 Waterproof LED rigid strips are to be used in:
1) Cove lighting.
2) Backlight or edge light for letters and signage.
3) Architectural lighting for canopy, corridor, window.
4) DIY lights for home use.
5) Decorative lights for holiday, event, show, exhibition.
6) Decorative lights for automobile.
7) Incandescent or fluorescent tube replacement
Reviews
There are no reviews yet.