Available with 5050 30LED/meter, 48LED/meter, 60LED/meter, 72LED/meter
Available with RGB LED rigid strips, Cool White / Warm white LED rigid strips, Red/Green/Blue/Yellow LED rigid strips.
Product Features:
IP65 or IP67 Waterproof, suitable for outdoor applications
Aluminum housing – Excellent heat dissipation
Quick installation; Easy to be extended to any length via connection cables
Solid-state, high shock or vibration resistant
Technical details:
Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
Protection | Lumen /meter |
W5050R-12-30 | Red | 1000*15*7 | 30 | 12 | 7.2 watt | IP65/IP67 | 60 |
Green | 120 | ||||||
Blue | 75 | ||||||
W5050R-12-30 | Red | 1000*15*7 | 30 | 12 | 7.2 watt | IP65/IP67 | 180 |
W5050Y-12-30 | Yellow | 1000*15*7 | 30 | 12 | 7.2 watt | IP65/IP67 | 180 |
W5050B-12-30 | Blue | 1000*15*7 | 30 | 12 | 7.2 watt | IP65/IP67 | 225 |
W5050G-12-30 | Green | 1000*15*7 | 30 | 12 | 7.2 watt | IP65/IP67 | 360 |
W5050W-12-30 | White | 1000*15*7 | 30 | 12 | 7.2 watt | IP65/IP67 | 585 |
W5050WW-12-30 | Warm White | 1000*15*7 | 30 | 12 | 7.2 watt | IP65/IP67 | 540 |
Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
Protection | Lumen /meter |
W5050R-12-48 | Red | 1000*15*7 | 48 | 12 | 11.4 watt | IP65/IP67 | 96 |
Green | 192 | ||||||
Blue | 120 | ||||||
W5050R-12-48 | Red | 1000*15*7 | 48 | 12 | 11.4 watt | IP65/IP67 | 288 |
W5050Y-12-48 | Yellow | 1000*15*7 | 48 | 12 | 11.4 watt | IP65/IP67 | 288 |
W5050B-12-48 | Blue | 1000*15*7 | 48 | 12 | 11.4 watt | IP65/IP67 | 360 |
W5050G-12-48 | Green | 1000*15*7 | 48 | 12 | 11.4 watt | IP65/IP67 | 576 |
W5050W-12-48 | White | 1000*15*7 | 48 | 12 | 11.4 watt | IP65/IP67 | 936 |
W5050WW-12-48 | Warm White | 1000*15*7 | 48 | 12 | 11.4 watt | IP65/IP67 | 864 |
Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
Protection | Lumen /meter |
W5050R-12-60 | Red | 1000*15*7 | 60 | 12 | 14.4 watt | IP65/IP67 | 120 |
Green | 240 | ||||||
Blue | 150 | ||||||
W5050R-12-60 | Red | 1000*15*7 | 60 | 12 | 14.4 watt | IP65/IP67 | 360 |
W5050Y-12-60 | Yellow | 1000*15*7 | 60 | 12 | 14.4 watt | IP65/IP67 | 360 |
W5050B-12-60 | Blue | 1000*15*7 | 60 | 12 | 14.4 watt | IP65/IP67 | 450 |
W5050G-12-60 | Green | 1000*15*7 | 60 | 12 | 14.4 watt | IP65/IP67 | 720 |
W5050W-12-60 | White | 1000*15*7 | 60 | 12 | 14.4 watt | IP65/IP67 | 1170 |
W5050WW-12-60 | Warm White | 1000*15*7 | 60 | 12 | 14.4 watt | IP65/IP67 | 1080 |
Part number | Color | Dimension (mm) |
LED QTY /meter |
Voltage (V) |
Power(W) /meter |
Protection | Lumen /meter |
W5050R-12-72 | Red | 1000*15*7 | 72 | 12 | 17.4 watt | IP65/IP67 | 144 |
Green | 288 | ||||||
Blue | 180 | ||||||
W5050R-12-72 | Red | 1000*15*7 | 72 | 12 | 17.4 watt | IP65/IP67 | 432 |
W5050Y-12-72 | Yellow | 1000*15*7 | 72 | 12 | 17.4 watt | IP65/IP67 | 432 |
W5050B-12-72 | Blue | 1000*15*7 | 72 | 12 | 17.4 watt | IP65/IP67 | 540 |
W5050G-12-72 | Green | 1000*15*7 | 72 | 12 | 17.4 watt | IP65/IP67 | 864 |
W5050W-12-72 | White | 1000*15*7 | 72 | 12 | 17.4 watt | IP65/IP67 | 1404 |
W5050WW-12-72 | Warm White | 1000*15*7 | 72 | 12 | 17.4 watt | IP65/IP67 | 1296 |
Applications:
Outdoor 5050 Waterproof LED rigid strips are widely used in:
1) Cove lighting.
2) Backlight or edge light for letters & signage.
3) Architectural lighting for canopy, corridor, window.
4) DIY lights for home use.
5) Decorative lights for holiday, event, show, exhibition.
6) Decorative lights for automobile.
7) Incandescent or fluorescent tube replacement
Reviews
There are no reviews yet.